- 6 GB RAM | 128 GB ROM
- 16.21 cm (6.38 inch) Full HD+ Display
- 64 MP (OIS) + 2MP | 16MP Front Camera
- 4500 mAh Battery
- Snapdragon 695 Processor
Specifications :
General :
In The Box | Handset, USB Power Adapter, USB Cable, Sim Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Model Number | V2240 |
Model Name | T2 5G |
Color | Nitro Blaze |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features :
Display Size | 16.21 cm (6.38 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Os & Processor Features :
Operating System | Android 13 |
Processor Type | Snapdragon 695 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535 MHz – 2655 MHz), 5G: n1/3/8/28A/n77 (3300 MHz – 3800 MHz)/n78 |
Memory & Storage Features :
Internal Storage | 128 GB |
RAM | 6 GB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features :
Primary Camera Available | Yes |
Primary Camera | 64 MP (OIS) + 2MP |
Primary Camera Features | Dual Camera Setup: 64MP (f/1.79 Aperture) + 2MP (f/2.4 Aperture), Camera Features: Photo, Night, Portrait, Video, Micro Movie, 64MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, AR Stickers, Documents, Double Exposure, Dual-View Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera Setup: (f/2.0 Aperture) |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Battery & Power Features :
Battery Capacity | 4500 mAh |
Battery Type | Lithium |
Dimensions :
Width | 73.53 mm |
Height | 158.91 mm |
Depth | 7.8 mm |
Weight | 172 g |
Warranty :
Warranty Summary | 1 Year of Device & 6 Months for Inbox Accessories |
Domestic Warranty | 1 Year |